What can a phone with the SM8750 chip run?
Runs 2-4B models at a comfortable reading speed.
| Size class | Fastest proven model | Backend | Decode t/s | Feels like | RAM | On device |
|---|---|---|---|---|---|---|
| MoE | gemma-4-26B-A4B-it-UD-IQ2_XXS | gguf · IQ2_XXS | 5.8 | slow | 12 GB class | samsung SM-S938U |
| Under 2B | llama-3.2-1b-instruct-q4_k_m | gguf · | 46.2 | comfortable reading speed | 12 GB class | samsung SM-S938U |
| 2-4B | LFM3-Omni-2B-Q4_K_M | gguf · Q4_K_M | 41.5 | comfortable reading speed | 12 GB class | samsung SM-S931U1 |
| 7-9B | Qwen3.5-9B-uncensored-MNN | opencl · MNN | 11.3 | usable speed | 16 GB class | realme RMX5090 |
| 14B+ | Bonsai-2-27B-PQ2_0-CRACK | gguf · Q2_0 | 1.8 | slow | 16 GB class | realme RMX5090 |
← full leaderboard · API: /v1/board · tokforge.ai